Relay Interface Module - 2 C/O Contact Configuration, AC/DC Voltage Cards
Applications :
Relay Interface Module 2Changeover with different AC or DC Coils used as Interface between PLC/DCS/Drives digital outputs to field or field devices. Outputs are galvanically isolated through relays.
TECHNICAL DATA
Input Data
| Operating Voltage | 12 / 24VDC or 110 / 230VAC |
| Input Current/Chnl | 20mA @ 24VDC |
| Input Wiring | Looped thru Jumpers |
| Protection (Coil) | Free Wheeling Diode |
| Indication/Chnl | LED |
Output Data
| Contact Type | DPDT (2C/O) |
| Max Current | 5A @230VAC/30VDC |
| Output | Potential Free |
| Protection | Snubber / Fuse Optional |
| Max.Voltage | 250VAC/DC |
Component Specification:
| Relay | 12 / 24VDC Coil, 2 C/o, 5A |
| Sockets | 2C/o PCB Solderable Type |
| Terminal | Screw Type (2.5Sq mm) |
| PCB | Glass Epoxy Double Sided |
General Data
| No. of Channels | 4 / 8 |
| Test Voltage | 1.5kV, 50Hz, 1M |
| Mounting | Universal Rail Mountable |
| Identification Tag | Optional (On request) |
Standards & Approval
| *PCB: Type tested STQC, IEC 61373, |
| *ANSI IPC 319 MIL 275B |
| *Terminals: UL/CE & CSA |
| *Ambient Opt Temp: | Max 60 Deg.C |
| *Relative Humidity: | Max 90% (Non-Condensing) |
| No. Of Channels |
Length |
Width |
| 4Channel | 130 | X | 92 |
| 8 Channel | 235 | X | 92 |
| How to order |
BRM 8 – 24 D – 1 B O |
| No.Of Channels | 4 / 8 |
| Coil Voltage | 24VDC / 110 / 230VAC |
| Signal | AC / DC |
| Change over | 2 |
| Socket | With Socket |
| Relay | Omron / OEN |
Other Options : Screwless Terminals