Relay Interface Module -2C/O With Fuse, DC/AC Voltage Cards
Applications :
Relay Interface Module 2 Changeover with different AC Coils used as Interface between PLC/DCS/Drives digital
outputs to field or field devices. Outputs are galvanically isolated through relays.
TECHNICAL DATA
Input Data
| Operating Voltage | 12 / 24DC / 110 / 230AC |
| Input Current/Chnl | 25mA @ 24VDC |
| Input Wiring | Looped thru Jumpers |
| Protection (Coil) | Free Wheeling Diode(DC Only) |
| Indication/Chnl | LED |
Output Data
| Contact Type | DPDT (2C/O) |
| Max Current | 5A @230VAC/30VDC |
| Output | Potential Free |
| Protection | Fuse (Fuse Fail Indication) |
| Max.Voltage | 250VAC |
Component Specification:
| Relay | 12 / 24VDC Coil, 2 C/o,10A |
| Sockets | 2C/o PCB Solderable Type |
| Terminal | Screw Type (2.5Sq mm) |
| PCB | Glass Epoxy Double Sided |
General Data
| No. of Channels | 4 / 8 / 16 |
| Test Voltage | 1.5kV, 50Hz, 1M |
| Mounting: | Universal Rail Mountable |
| Identification Tag: | Optional (On request) |
Standards & Approval
| *PCB: Type tested STQC, IEC 61373,
|
| *ANSI IPC 319 MIL 275B |
| *Terminals: UL/CE & CSA |
| *Ambient Opt Temp: | Max 60 Deg.C |
| *Relative Humidity: | Max 90% (Non-Condensing) |
| No. Of Channels |
Length |
Width |
| 4 Channel | 120 | X | 92 |
| 8 Channel | 250 | X | 92 |
| 16 Channel | 490 | X | 92 |
| How to order |
BRm 8 – 230A – 1 B oFi |
| No.Of Channels | 4 / 8 / 16 |
| Coil Voltage | 12 / 24 VDC / 110 / 230VAC |
| Signal | AC / DC |
| Change over | 2 |
| Socket | With Socket |
| Relay | Omron / OEN |
Other Options : Screwless Terminals