Lamp test configurations for DC & AC applications available as standards. Available with individual Common Anaode and Common Cathode standard diode configurations.
| Diode Type | 1N4007 |
| Max VRRM | 1000V |
| Max DC Blocking | 1000V |
| Max Average For Rectified Current | 1A |
| No. of Channels | 4,8,16 |
| TMax DC Reverse Cur | 500uA-TA=25 C |
| at rated DC blk.V | 30uA-TA=100 C |
| Identification Tag | Optional (On request) |
| Mounting | Universal-Din Rail |
Indiviual Diode Module, Lamp Test Module.
Common Anode Module, Common Anode Lamp Test Module
Common Cathode Module, Common Cathode Lamp Test Module