Used to supress spikes, available with indiviual and common anode standard configurations. Available with various varistor voltage ratings.
| Varistor Type | 14mm Diameter |
| Max Allowable V AC | 50V / 130V / 275V |
| Max Allowable V DC | 65V / 170V / 350V |
| Varistor Voltage | 59-71/153-187/315-185 |
| Clamping Voltage | 135 / 340 / 710 |
| Clamping Current | 50 |
| No. of Channels | 4,8,16 |
| Range Of MOV | 11V to 1100V |
| Response Time | 25 ns |
| Identification Tag | Optional (On request) |
| Mounting | Universal-Din Rail |
Single Varistor Configuration
Common Anode Configuration